| Rank | How Many | Age | How Many |
| Lieutenant colonel | 3 | 20 | 3 |
| Majors | 2 | 21 | 3 |
| Lieutenant | 4 | 23 | 1 |
| Serjeant | 8 | 24 | 2 |
| Corporal | 8 | 25 | 27 |
| Serjeant Major | 2 | 26 | 2 |
| Lance Serjeant | 1 | 27 | 2 |
| Lance Corporal | 6 | 28 | 2 |
| Privates | 133 | 29 | 3 |
| 30 | 1 | ||
| 31 | 1 | ||
| 32 | 2 | ||
| 35 | 1 | ||
| 36 | 2 | ||
| 37 | 1 | ||
| 38 | 1 | ||
| 44 | 1 | ||
| Questions and wonderings | Did they have different jobs if they were a different rank? Are there more ranks and what are they? Have any of the ranks change?Why would there be so many private? | Questions and wonderings | Why is there not that much 40 year-olds? How did so many 25 year-olds die? |
No comments:
Post a Comment